<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6" -->
<rss version="0.92">
<channel>
	<title>Miller Designworks, Inc.</title>
	<link>http://www.millerdesignworks.com</link>
	<description>Brand Attraction is more than just “good looks”. Many successful companies rely on Miller Designworks for strategic, brand-enhanced graphic design solutions. Award-winning web site, multimedia and print design for the right brand message response. Attract and build business, not just stares.</description>
	<lastBuildDate>Tue, 02 Dec 2008 16:30:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Test Contribute</title>
		<description>


Head 1
Head 2
Head 3


I wonder
What will
happen


When
We apply
styles?


I just inserted
this row



	Here's a bulleted list
	Or maybe the style doesn't have any bullets
	I'm not really getting bullets

The header style menu shows what it looks like, maybe?
That was header 3.  This should be header 2.

  
    Here's
   ...</description>
		<link>http://www.millerdesignworks.com/uncategorized/test-contribute</link>
			</item>
	<item>
		<title>Clairadon White</title>
		<description>To help explain the breadth of services offered by this Human Resource consultant, this video was written, developed and animated by Miller Designworks. All titling and motion graphics were created in system by Miller Designworks as well. Miller Designworks created a micro-site to act as a landing page for leads ...</description>
		<link>http://www.millerdesignworks.com/portfolio/animation/clw-ani</link>
			</item>
	<item>
		<title>KB Alloys</title>
		<description>“Easier to navigate and easier to maintain”. That was the mandate for this aluminum alloy manufacturer’s website overhaul. To these objectives we added "easier to find." By simplifying the structure and design and by creating more relevant content, MDW met all of the site goals and more. The site was ...</description>
		<link>http://www.millerdesignworks.com/portfolio/web/kb-web</link>
			</item>
	<item>
		<title>Lutron Podcast</title>
		<description>This video podcast was created for their commercial lighting division to showcase their new LED lighting driver geared towards lighting professionals. The segment highlights the features and benefits as well as demonstrating the use and flexibility of the new system. The podcast was delivered in formats for both download and ...</description>
		<link>http://www.millerdesignworks.com/portfolio/video/lutron-podcast</link>
			</item>
	<item>
		<title>Glackin Thomas Panzak</title>
		<description>Simple, clean, and elegant. That’s the look the principals of the land planning and landscape architecture firm were after. They wanted a clean layout to showcase their growing project gallery in the best light. By utilizing a rich earthtone color palette and “shadow box” photo galleries, their work and their ...</description>
		<link>http://www.millerdesignworks.com/portfolio/web/gtp-web</link>
			</item>
	<item>
		<title>IMC Construction</title>
		<description>Built to be found, this site was re-engineered from the ground up to utilize search engine best practices while still clearly reflecting the strong tradition of quality this construction firm represents. Concurrent search engine marketing and optimization efforts are paying off in new project leads for this industry leader. View ...</description>
		<link>http://www.millerdesignworks.com/portfolio/web/imc-web</link>
			</item>
	<item>
		<title>Miller Designworks Receives Four Videographer Awards and Two Communicator Awards</title>
		<description>Miller Designworks recently captured four Videographer Awards and two honors from The Communicator Awards for their clients SunGard, Endo Pharmaceuticals, Lutron and The Colonial Theatre.  

Among the honorees from the Videographer Awards of Excellence was Miller Designworks’ interactive web site video for Lutron (Coopersburg, PA). The web video presented ...</description>
		<link>http://www.millerdesignworks.com/news/videographer-and-communicator-awards</link>
			</item>
	<item>
		<title>SunGard Availability Ad Series</title>
		<description>Miller Designworks had the task of creating a new ad that would integrate into SAS's existing series of "bridge ads". Responsibilities included coordination with the project photographer, final image retouching and design and layout. </description>
		<link>http://www.millerdesignworks.com/case/sas_ad-series</link>
			</item>
	<item>
		<title>E-Business Logo</title>
		<description>Sometimes the simpler solution is the best, and in the case of eBusiness, attaching a bar to the parent company logotype was the perfect choice. </description>
		<link>http://www.millerdesignworks.com/case/certainteed/ebusiness/ebus-logo</link>
			</item>
	<item>
		<title>Folder and Literature</title>
		<description>In order to hold individual literature pieces on specific electronic service offerings, we produced this attractive die cut folder. Inserts and additional literature were also created as CertainTeed increased their e-partnerships.   </description>
		<link>http://www.millerdesignworks.com/case/brochure-2</link>
			</item>
</channel>
</rss>
