<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Miller Designworks, Inc.</title>
	<atom:link href="http://www.millerdesignworks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millerdesignworks.com</link>
	<description>Brand Attraction is more than just “good looks”. Many successful companies rely on Miller Designworks for strategic, brand-enhanced graphic design solutions. Award-winning web site, multimedia and print design for the right brand message response. Attract and build business, not just stares.</description>
	<pubDate>Tue, 02 Dec 2008 16:30:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Test Contribute</title>
		<link>http://www.millerdesignworks.com/uncategorized/test-contribute</link>
		<comments>http://www.millerdesignworks.com/uncategorized/test-contribute#comments</comments>
		<pubDate>Sat, 29 Nov 2008 20:27:46 +0000</pubDate>
		<dc:creator>helenes</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.millerdesignworks.com/uncategorized/test-contribute</guid>
		<description><![CDATA[


Head 1
Head 2
Head 3


I wonder
What will
happen


When
We apply
styles?


I just inserted
this row




Here&#8217;s a bulleted list
Or maybe the style doesn&#8217;t have any bullets
I&#8217;m not really getting bullets

The header style menu shows what it looks like, maybe?
That was header 3.  This should be header 2.


Here&#8217;s
another
table


this
one
has


no 
heading
yet.


&#160;



]]></description>
			<content:encoded><![CDATA[<table>
<tbody>
<tr valign="top">
<th valign="middle" scope="col">Head 1</th>
<th valign="middle" scope="col">Head 2</th>
<th valign="middle" scope="col">Head 3</th>
</tr>
<tr valign="top">
<td valign="middle">I wonder</td>
<td valign="middle">What will</td>
<td valign="middle">happen</td>
</tr>
<tr valign="top">
<td valign="middle">When</td>
<td valign="middle">We apply</td>
<td valign="middle">styles?</td>
</tr>
<tr valign="top">
<td valign="middle">I just inserted</td>
<td colspan="2" valign="middle">this row</td>
</tr>
</tbody>
</table>
<ul>
<li>Here&#8217;s a bulleted list</li>
<li>Or maybe the style doesn&#8217;t have any bullets</li>
<li>I&#8217;m not really getting bullets</li>
</ul>
<h3>The header style menu shows what it looks like, maybe?</h3>
<h2>That was header 3.  This should be header 2.</h2>
<table width="300">
<tr valign="top">
<td width="100">Here&#8217;s</td>
<td width="100">another</td>
<td width="100">table</td>
</tr>
<tr valign="top">
<td>this</td>
<td>one</td>
<td>has</td>
</tr>
<tr valign="top">
<td>no </td>
<td>heading</td>
<td>yet.</td>
</tr>
</table>
<p>&#160;</p>
<blockquote>
<h4></h4>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.millerdesignworks.com/uncategorized/test-contribute/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clairadon White</title>
		<link>http://www.millerdesignworks.com/portfolio/animation/clw-ani</link>
		<comments>http://www.millerdesignworks.com/portfolio/animation/clw-ani#comments</comments>
		<pubDate>Thu, 13 Nov 2008 20:26:33 +0000</pubDate>
		<dc:creator>helenes</dc:creator>
		
		<category><![CDATA[Motion Graphics &amp; Animation]]></category>

		<guid isPermaLink="false">http://www.millerdesignworks.com/?p=192</guid>
		<description><![CDATA[To help explain the breadth of services offered by this Human Resource consultant, this video was written, developed and animated by Miller Designworks. All titling and motion graphics were created in system by Miller Designworks as well. Miller Designworks created a micro-site to act as a landing page for leads created from a mailer as [...]]]></description>
			<content:encoded><![CDATA[<p>To help explain the breadth of services offered by this Human Resource consultant, this video was written, developed and animated by Miller Designworks. All titling and motion graphics were created in system by Miller Designworks as well. Miller Designworks created a micro-site to act as a landing page for leads created from a mailer as well as directed from a HR conference. <a rel="shadowbox;width=480;height=360" href="/wp/images/animation/clw-ani.flv">view video »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millerdesignworks.com/portfolio/animation/clw-ani/feed</wfw:commentRss>
		</item>
		<item>
		<title>KB Alloys</title>
		<link>http://www.millerdesignworks.com/portfolio/web/kb-web</link>
		<comments>http://www.millerdesignworks.com/portfolio/web/kb-web#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:27:32 +0000</pubDate>
		<dc:creator>helenes</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.millerdesignworks.com/?p=174</guid>
		<description><![CDATA[“Easier to navigate and easier to maintain”. That was the mandate for this aluminum alloy manufacturer’s website overhaul. To these objectives we added &#8220;easier to find.&#8221; By simplifying the structure and design and by creating more relevant content, MDW met all of the site goals and more. The site was built on a template system [...]]]></description>
			<content:encoded><![CDATA[<p>“Easier to navigate and easier to maintain”. That was the mandate for this aluminum alloy manufacturer’s website overhaul. To these objectives we added &#8220;easier to find.&#8221; By simplifying the structure and design and by creating more relevant content, MDW met all of the site goals and more. The site was built on a template system that enables staff to make easy updates while still maintaining its design integrity. Special flash charts utilize an XML data feed to display pricing. View site at <a href="http://www.kballoys.com" target="_blank">www.kballoys.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millerdesignworks.com/portfolio/web/kb-web/feed</wfw:commentRss>
		</item>
		<item>
		<title>Lutron Podcast</title>
		<link>http://www.millerdesignworks.com/portfolio/video/lutron-podcast</link>
		<comments>http://www.millerdesignworks.com/portfolio/video/lutron-podcast#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:07:21 +0000</pubDate>
		<dc:creator>helenes</dc:creator>
		
		<category><![CDATA[Video &amp; DVD]]></category>

		<guid isPermaLink="false">http://www.millerdesignworks.com/?p=186</guid>
		<description><![CDATA[This video podcast was created for their commercial lighting division to showcase their new LED lighting driver geared towards lighting professionals. The segment highlights the features and benefits as well as demonstrating the use and flexibility of the new system. The podcast was delivered in formats for both download and streaming from the website. Click [...]]]></description>
			<content:encoded><![CDATA[<p>This video podcast was created for their commercial lighting division to showcase their new LED lighting driver geared towards lighting professionals. The segment highlights the features and benefits as well as demonstrating the use and flexibility of the new system. The podcast was delivered in formats for both download and streaming from the website. Click here to view streaming version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millerdesignworks.com/portfolio/video/lutron-podcast/feed</wfw:commentRss>
		</item>
		<item>
		<title>Glackin Thomas Panzak</title>
		<link>http://www.millerdesignworks.com/portfolio/web/gtp-web</link>
		<comments>http://www.millerdesignworks.com/portfolio/web/gtp-web#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:30:00 +0000</pubDate>
		<dc:creator>helenes</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.millerdesignworks.com/?p=182</guid>
		<description><![CDATA[Simple, clean, and elegant. That’s the look the principals of the land planning and landscape architecture firm were after. They wanted a clean layout to showcase their growing project gallery in the best light. By utilizing a rich earthtone color palette and “shadow box” photo galleries, their work and their projects are showcased for prospective [...]]]></description>
			<content:encoded><![CDATA[<p>Simple, clean, and elegant. That’s the look the principals of the land planning and landscape architecture firm were after. They wanted a clean layout to showcase their growing project gallery in the best light. By utilizing a rich earthtone color palette and “shadow box” photo galleries, their work and their projects are showcased for prospective clients. View site at <a href="http://www.glackinplan.com" target="_blank">www.glackinplan.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millerdesignworks.com/portfolio/web/gtp-web/feed</wfw:commentRss>
		</item>
		<item>
		<title>IMC Construction</title>
		<link>http://www.millerdesignworks.com/portfolio/web/imc-web</link>
		<comments>http://www.millerdesignworks.com/portfolio/web/imc-web#comments</comments>
		<pubDate>Thu, 13 Nov 2008 18:27:33 +0000</pubDate>
		<dc:creator>helenes</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.millerdesignworks.com/?p=178</guid>
		<description><![CDATA[Built to be found, this site was re-engineered from the ground up to utilize search engine best practices while still clearly reflecting the strong tradition of quality this construction firm represents. Concurrent search engine marketing and optimization efforts are paying off in new project leads for this industry leader. View site at www.imcconstruction.com
]]></description>
			<content:encoded><![CDATA[<p>Built to be found, this site was re-engineered from the ground up to utilize search engine best practices while still clearly reflecting the strong tradition of quality this construction firm represents. Concurrent search engine marketing and optimization efforts are paying off in new project leads for this industry leader. View site at <a href="http://www.imcconstruction.com" target="_blank">www.imcconstruction.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.millerdesignworks.com/portfolio/web/imc-web/feed</wfw:commentRss>
		</item>
		<item>
		<title>Miller Designworks Receives Four Videographer Awards and Two Communicator Awards</title>
		<link>http://www.millerdesignworks.com/news/videographer-and-communicator-awards</link>
		<comments>http://www.millerdesignworks.com/news/videographer-and-communicator-awards#comments</comments>
		<pubDate>Tue, 24 Jun 2008 16:21:43 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
		
		<category><![CDATA[News &amp; Press]]></category>

		<guid isPermaLink="false">http://www.millerdesignworks.com/?p=156</guid>
		<description><![CDATA[Miller Designworks recently captured four Videographer Awards and two honors from The Communicator Awards for their clients SunGard, Endo Pharmaceuticals, Lutron and The Colonial Theatre.  
Among the honorees from the Videographer Awards of Excellence was Miller Designworks’ interactive web site video for Lutron (Coopersburg, PA). The web video presented its AuroRa wireless lighting control [...]]]></description>
			<content:encoded><![CDATA[<p>Miller Designworks recently captured four Videographer Awards and two honors from The Communicator Awards for their clients SunGard, Endo Pharmaceuticals, Lutron and The Colonial Theatre. <span id="more-156"></span> </p>
<p>Among the honorees from the Videographer Awards of Excellence was Miller Designworks’ interactive web site video for Lutron (Coopersburg, PA). The web video presented its AuroRa wireless lighting control system. Another Award of Excellence was given for the 2008 sales meeting-opener video presentation for SunGard Financial Systems (Wayne, PA). The Videographer Awards of Distinction included the 10-year gala anniversary video that Miller Designworks created for Endo Pharmaceuticals (Chadds Ford, PA) and a capabilities video for Reading Alloys (Reading, PA). The Videographer Awards is an international program directed by communication professionals to honor talented individuals and companies in the video production field. </p>
<p>Two Communicator Awards were granted to Miller Designworks for its interactive web site video for the Lutron AuroRa wireless lighting control system, and the web site for a local organization, the historic Colonial Theatre (Phoenixville, PA). Each won Awards of Distinction, presented for projects that exceed industry standards in quality and achievement. The Communicator Awards is the leading international awards program honoring creative excellence for Communications professionals.</p>
<p>“All of us at Miller Designworks work very hard on projects to make our clients look their best in order to attract the right brand message response,” said Miller Designworks President Steve Miller on receiving the six awards. “Winning an award is not what we strive for because the true benchmark of our company’s success is the value and quality we deliver for our clients. These six awards help demonstrate how effectively we can communicate our clients’ messages in a variety of media, whether it’s online, through video, or in print. We’re proud of the awards, but even prouder of our client partnerships which make these awards possible.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.millerdesignworks.com/news/videographer-and-communicator-awards/feed</wfw:commentRss>
		</item>
		<item>
		<title>SunGard Availability Ad Series</title>
		<link>http://www.millerdesignworks.com/case/sas_ad-series</link>
		<comments>http://www.millerdesignworks.com/case/sas_ad-series#comments</comments>
		<pubDate>Wed, 07 May 2008 13:59:53 +0000</pubDate>
		<dc:creator>lee</dc:creator>
		
		<category><![CDATA[Availability Services]]></category>

		<category><![CDATA[Client Success]]></category>

		<category><![CDATA[SunGard]]></category>

		<guid isPermaLink="false">http://millerdesignworks.com.mdwclientsites.com/?p=154</guid>
		<description><![CDATA[Miller Designworks had the task of creating a new ad that would integrate into SAS&#8217;s existing series of &#8220;bridge ads&#8221;. Responsibilities included coordination with the project photographer, final image retouching and design and layout.
]]></description>
			<content:encoded><![CDATA[<p>Miller Designworks had the task of creating a new ad that would integrate into SAS&#8217;s existing series of &#8220;bridge ads&#8221;. Responsibilities included coordination with the project photographer, final image retouching and design and layout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millerdesignworks.com/case/sas_ad-series/feed</wfw:commentRss>
		</item>
		<item>
		<title>E-Business Logo</title>
		<link>http://www.millerdesignworks.com/case/certainteed/ebusiness/ebus-logo</link>
		<comments>http://www.millerdesignworks.com/case/certainteed/ebusiness/ebus-logo#comments</comments>
		<pubDate>Tue, 06 May 2008 15:35:28 +0000</pubDate>
		<dc:creator>marshall</dc:creator>
		
		<category><![CDATA[E-Business]]></category>

		<guid isPermaLink="false">http://millerdesignworks.com.mdwclientsites.com/?p=151</guid>
		<description><![CDATA[Sometimes the simpler solution is the best, and in the case of eBusiness, attaching a bar to the parent company logotype was the perfect choice.
]]></description>
			<content:encoded><![CDATA[<p>Sometimes the simpler solution is the best, and in the case of eBusiness, attaching a bar to the parent company logotype was the perfect choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millerdesignworks.com/case/certainteed/ebusiness/ebus-logo/feed</wfw:commentRss>
		</item>
		<item>
		<title>Folder and Literature</title>
		<link>http://www.millerdesignworks.com/case/brochure-2</link>
		<comments>http://www.millerdesignworks.com/case/brochure-2#comments</comments>
		<pubDate>Tue, 06 May 2008 15:28:48 +0000</pubDate>
		<dc:creator>helenec</dc:creator>
		
		<category><![CDATA[CertainTeed Corporation]]></category>

		<category><![CDATA[Client Success]]></category>

		<category><![CDATA[E-Business]]></category>

		<guid isPermaLink="false">http://millerdesignworks.com.mdwclientsites.com/?p=153</guid>
		<description><![CDATA[In order to hold individual literature pieces on specific electronic service offerings, we produced this attractive die cut folder. Inserts and additional literature were also created as CertainTeed increased their e-partnerships.
]]></description>
			<content:encoded><![CDATA[<p>In order to hold individual literature pieces on specific electronic service offerings, we produced this attractive die cut folder. Inserts and additional literature were also created as CertainTeed increased their e-partnerships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millerdesignworks.com/case/brochure-2/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
