<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miller Designworks, Inc. &#187; Endo Pharmaceuticals</title>
	<atom:link href="http://www.millerdesignworks.com/category/case/endo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millerdesignworks.com</link>
	<description>Brand Attraction is more than just “good looks”. Many successful companies rely on Miller Designworks for strategic, brand-enhanced graphic design solutions. Award-winning web site, multimedia and print design for the right brand message response. Attract and build business, not just stares.</description>
	<lastBuildDate>Thu, 04 Mar 2010 18:35:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Endo Pharmaceuticals 10th Anniversary Gala Video</title>
		<link>http://www.millerdesignworks.com/portfolio/video/endo-video</link>
		<comments>http://www.millerdesignworks.com/portfolio/video/endo-video#comments</comments>
		<pubDate>Sun, 20 Apr 2008 20:12:40 +0000</pubDate>
		<dc:creator>helenes</dc:creator>
				<category><![CDATA[Endo Pharmaceuticals]]></category>
		<category><![CDATA[Video & DVD]]></category>

		<guid isPermaLink="false">http://millerdesignworks.com/?p=69</guid>
		<description><![CDATA[Art directed, edited and produced by Miller Designworks, the video presentation was featured at the opening of Endo Pharmaceutical&#8217;s Celebratory Gala.  The challenge of this high-profile project included conducting 25 interviews of senior leaders and other key employees, in four different locations from Manhattan to Chadds Ford, plus creating a historical timeline flash graphic. [...]]]></description>
			<content:encoded><![CDATA[<p>Art directed, edited and produced by Miller Designworks, the video presentation was featured at the opening of Endo Pharmaceutical&#8217;s Celebratory Gala.  The challenge of this high-profile project included conducting 25 interviews of senior leaders and other key employees, in four different locations from Manhattan to Chadds Ford, plus creating a historical timeline flash graphic.  Then we designed the timeline, and edited 20 hours of footage into a 10 minute professional, yet eye catching commemorative video.  In addition to the video receiving client accolades, it received the highest honor from the Association of Marketing and Communications Professionals, a Platinum Ava award.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millerdesignworks.com/portfolio/video/endo-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endo 10th Anniversary Logo</title>
		<link>http://www.millerdesignworks.com/case/endo/endo-10th-anniversary-logo</link>
		<comments>http://www.millerdesignworks.com/case/endo/endo-10th-anniversary-logo#comments</comments>
		<pubDate>Thu, 17 Apr 2008 15:05:21 +0000</pubDate>
		<dc:creator>helenes</dc:creator>
				<category><![CDATA[Endo Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://millerdesignworks.com/?p=103</guid>
		<description><![CDATA[The celebratory logo identity was designed with the intent of quickly communicating the anniversary while keeping a professional, clean look and feel. It received greater attention than originally intended as a result of being featured on the highly visable NYC Times Square Display. The client was so pleased that she shared a photo with us.
]]></description>
			<content:encoded><![CDATA[<p>The celebratory logo identity was designed with the intent of quickly communicating the anniversary while keeping a professional, clean look and feel. It received greater attention than originally intended as a result of being featured on the highly visable NYC Times Square Display. The client was so pleased that she shared a photo with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.millerdesignworks.com/case/endo/endo-10th-anniversary-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endo Pharmaceuticals Interactive Timeline</title>
		<link>http://www.millerdesignworks.com/case/endo/endo-timeline</link>
		<comments>http://www.millerdesignworks.com/case/endo/endo-timeline#comments</comments>
		<pubDate>Thu, 03 Apr 2008 20:07:01 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Endo Pharmaceuticals]]></category>

		<guid isPermaLink="false">http://millerdesignworks.com/?p=66</guid>
		<description><![CDATA[A historical retrospective featuring Endo&#8217;s complete history in an interactive timeline format was created and designed by Miller Designworks to be delivered on CD as well as the company intranet.  While designing a professional, classic look and feel, the studio&#8217;s team of interactive art director&#8217;s were able to create and incorporate a compelling interaction. [...]]]></description>
			<content:encoded><![CDATA[<p>A historical retrospective featuring Endo&#8217;s complete history in an interactive timeline format was created and designed by Miller Designworks to be delivered on CD as well as the company intranet.  While designing a professional, classic look and feel, the studio&#8217;s team of interactive art director&#8217;s were able to create and incorporate a compelling interaction.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.millerdesignworks.com/case/endo/endo-timeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
