<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vector vs. Raster Images</title>
	<atom:link href="http://www.millerdesignworks.com/artifacts/vector-vs-raster-images/feed" rel="self" type="application/rss+xml" />
	<link>http://www.millerdesignworks.com/artifacts/vector-vs-raster-images</link>
	<description>Brand attraction is more than just “good looks”. Many successful companies rely on Miller Designworks for strategic, brand-enhanced graphic design solutions. Award-winning web site, multimedia and print design for the right brand message response. Attract and build business, not just stares.</description>
	<lastBuildDate>Fri, 09 Dec 2011 21:13:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: marshall</title>
		<link>http://www.millerdesignworks.com/artifacts/vector-vs-raster-images/comment-page-1#comment-65</link>
		<dc:creator>marshall</dc:creator>
		<pubDate>Fri, 09 Dec 2011 21:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.millerdesignworks.com/?p=593#comment-65</guid>
		<description>Tracing raster images is time consuming to do it right, and there is only so much that can be done. Unfortunately there is no magic way to &quot;convert&quot; something that is raster to vector.</description>
		<content:encoded><![CDATA[<p>Tracing raster images is time consuming to do it right, and there is only so much that can be done. Unfortunately there is no magic way to &#8220;convert&#8221; something that is raster to vector.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: One Point</title>
		<link>http://www.millerdesignworks.com/artifacts/vector-vs-raster-images/comment-page-1#comment-64</link>
		<dc:creator>One Point</dc:creator>
		<pubDate>Fri, 09 Dec 2011 19:53:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.millerdesignworks.com/?p=593#comment-64</guid>
		<description>I&#039;ve always been curious as to how an image, such as a polar bear drinking coke can be expanded to fit the side of a downtown building. Every time I try to trace a raster into a vetctor, I wind up loosing image quality, or having an obscene number of layers. I&#039;m dealing with trying to update our old One Point site, however scaling images has been a big frustration.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always been curious as to how an image, such as a polar bear drinking coke can be expanded to fit the side of a downtown building. Every time I try to trace a raster into a vetctor, I wind up loosing image quality, or having an obscene number of layers. I&#8217;m dealing with trying to update our old One Point site, however scaling images has been a big frustration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

